Run Zones
Zone 1 Less than 85% of LTHR
Zone 2 85% to 89% of LTHR
Zone 3 90% to 94% of LTHR
Zone 4 95% to 99% of LTHR
Zone 5a 100% to 102% of LTHR
Zone 5b 103% to 106% of LTHR
Zone 5c More than 106% of LTHR

Bike Zones
Zone 1 Less than 81% of LTHR
Zone 2 81% to 89% of LTHR
Zone 3 90% to 93% of LTHR
Zone 4 94% to 99% of LTHR
Zone 5a 100% to 102% of LTHR
Zone 5b 103% to 106% of LTHR
Zone 5c More than 106% of LTHR

Power Zones
Zone 1 Less than 55% of FTPw
Zone 2 55% to 74% of FTPw
Zone 3 75% to 89% of FTPw
Zone 4 90% to 104% of FTPw
Zone 5 105% to 120% of FTPw
Zone 6 More than 120% of FTPw

FT Pace Zones- 100% = pace for 30 minute time trial (not last 20 min).
Zone 1 Slower than 129% of FTPa
Zone 2 114% to 129% of FTPa
Zone 3 106% to 113% of FTPa
Zone 4 99% to 105% of FTPa
Zone 5a 97% to 100% of FTPa
Zone 5b 90% to 96% of FTPa
Zone 5c Faster than 90% of FTPa